| Labor rates by licensing tier |
| General plumber hourly rate | Per hour | Time and materials | $75 to $150 (national average $90) | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Full observed hourly spread | Per hour | Time and materials | $45 to $200 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Apprentice | Per hour | Time and materials | $20 to $40 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Journeyman | Per hour | Time and materials | $45 to $90 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Master plumber | Per hour | Time and materials | $70 to $200 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Call-out, trip, and emergency fees |
| Service call fee | Per visit | Flat, often credited to the repair | $50 to $300 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Service call, journeyman | Per visit | Flat | $50 to $150 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Service call, master plumber | Per visit | Flat | $150 to $300 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Emergency call-out fee | Per visit | Flat, on top of labor | $200 to $300 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Emergency labor rate | Per hour | After-hours hourly | About $150 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Transportation fee | Per job | Flat | $50 to $200 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Common repair jobs |
| Drain cleaning | Per job | Flat rate | $100 to $500 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Clogged toilet | Per job | Flat rate | $200 to $700 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Clogged kitchen sink | Per job | Flat rate | $150 to $500 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Main sewer line unclog | Per job | Flat rate | $350 to $650 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Pipe leak repair | Per job | Flat rate or hourly | $150 to $350 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Toilet repair | Per job | Flat rate | $60 to $200 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Installation and replacement |
| Toilet installation | Per fixture | Flat rate | $400 to $800 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Faucet installation | Per fixture | Flat rate | $300 to $800 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Garbage disposal installation | Per unit | Flat rate | $250 to $400 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Water heater repair | Per job | Flat rate or hourly | $150 to $750 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Full house replumb, 2,000 sq ft | Per project | Quoted project | $4,000 to $12,000 | Fixr, Plumbing Cost GuidePublished 2025-01-30 · Accessed 2026-07-23 |
| Water heater replacement, the sample job above |
| Water heater installation, all in | Per job | Flat rate | $900 to $3,000 (national average $1,400) | Fixr, Water Heater Installation Cost GuidePublished 2026-01-27 · Accessed 2026-07-23 |
| Installation labor portion | Per job | Flat rate or hourly | $300 to $1,500 | Fixr, Water Heater Installation Cost GuidePublished 2026-01-27 · Accessed 2026-07-23 |
| Tank-style unit, installed | Per unit | Materials plus labor | $600 to $2,500 | Fixr, Water Heater Installation Cost GuidePublished 2026-01-27 · Accessed 2026-07-23 |
| 50 gallon tank, installed | Per unit | Materials plus labor | $700 to $2,500 | Fixr, Water Heater Installation Cost GuidePublished 2026-01-27 · Accessed 2026-07-23 |
| Municipal permit | Per permit | Pass-through at cost | $25 to $1,500 | Fixr, Water Heater Installation Cost GuidePublished 2026-01-27 · Accessed 2026-07-23 |
| Old unit removal and disposal | Per job | Flat rate | $75 to $500 | Fixr, Water Heater Installation Cost GuidePublished 2026-01-27 · Accessed 2026-07-23 |